Usage Statistics for radiopuces

Summary Period: Last 12 Months
Generated 19-May-2013 04:39 CDT

Usage summary for radiopuces

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2013 2544 2403 1956 307 2132 840278 5844 37181 45667 48345
Apr 2013 2331 2217 1609 338 3230 1158690 10159 48289 66529 69950
Mar 2013 2778 2602 1996 241 2727 1299384 7487 61897 80664 86130
Feb 2013 2292 2179 1494 252 2250 1025807 7074 41851 61025 64192
Jan 2013 2389 2279 1698 211 1980 1136846 6551 52641 70677 74060
Dec 2012 2710 2623 1961 234 1889 1224228 7268 60807 81338 84012
Nov 2012 2320 2218 1664 429 1722 1064665 12896 49927 66561 69600
Oct 2012 2557 2303 1780 307 1858 1013487 9544 55196 71420 79285
Sep 2012 2317 2214 1491 242 1721 937375 7267 44739 66422 69523
Aug 2012 2509 2301 1621 266 1714 868757 8256 50251 71340 77793
Jul 2012 2816 2729 1991 308 1653 1210419 9555 61744 84601 87297
Jun 2012 3108 2944 2208 232 1666 1301595 6981 66264 88326 93243
Totals 13081531 98882 630787 854570 903430


Generated by Webalizer Version 2.01