Usage Statistics for pointcainc.theplanet.host

Summary Period: Last 12 Months
Generated 23-May-2013 00:04 CDT

Usage summary for pointcainc.theplanet.host

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2013 6321 5672 1779 535 3826 1628155 12313 40924 130466 145393
Apr 2013 7247 6486 2148 533 4730 2413020 16019 64462 194609 217426
Mar 2013 8160 7473 2251 512 4913 2610792 15874 69808 231688 252960
Feb 2013 7059 6543 1687 510 3923 2019970 14297 47236 183212 197671
Jan 2013 3454 3064 1252 345 3673 1958737 10724 38831 94998 107089
Dec 2012 1779 1387 999 324 3145 1636634 10068 30970 43000 55166
Nov 2012 1733 1343 1176 489 2617 1420031 14686 35288 40318 52009
Oct 2012 1915 1557 1355 553 3009 1754806 17158 42024 48288 59381
Sep 2012 1767 1497 1154 398 2778 1413052 11958 34635 44920 53039
Aug 2012 1798 1479 1266 404 2758 1450486 12524 39275 45876 55757
Jul 2012 2420 2121 1816 392 2493 1631903 12172 56318 65770 75028
Jun 2012 3070 2454 2418 558 2745 1800458 16752 72550 73627 92111
Totals 21738044 164545 572321 1196772 1363030


Generated by Webalizer Version 2.01