Usage Statistics for radiopuces

Summary Period: May 2011
Generated 01-Jun-2011 04:17 EDT

[Daily Statistics] [Hourly Statistics] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2011
Total Hits 114555
Total Files 104896
Total Pages 65405
Total Visits 5359
Total KBytes 1209220
Total Unique Sites 1666
Total Unique URLs 521
Total Unique Referrers 111
Total Unique User Agents 557
. Avg Max
Hits per Hour 153 2514
Hits per Day 3695 6673
Files per Day 3383 6272
Pages per Day 2109 5017
Visits per Day 172 233
KBytes per Day 39007 104020
Hits by Response Code
Undefined response code 2
Code 200 - OK 104896
Code 206 - Partial Content 68
Code 301 - Moved Permanently 525
Code 302 - Found 1010
Code 304 - Not Modified 7520
Code 400 - Bad Request 82
Code 404 - Not Found 449
Code 500 - Internal Server Error 3

Daily usage for May 2011

Daily Statistics for May 2011
Day Hits Files Pages Visits Sites KBytes
1 4126 3.60% 4039 3.85% 2572 3.93% 182 3.40% 141 8.46% 44864 3.71%
2 3520 3.07% 2992 2.85% 1824 2.79% 165 3.08% 123 7.38% 31250 2.58%
3 3732 3.26% 3351 3.19% 2466 3.77% 164 3.06% 132 7.92% 50855 4.21%
4 6543 5.71% 5815 5.54% 3809 5.82% 226 4.22% 159 9.54% 54267 4.49%
5 3281 2.86% 3098 2.95% 1872 2.86% 136 2.54% 123 7.38% 45446 3.76%
6 2964 2.59% 2685 2.56% 1670 2.55% 205 3.83% 156 9.36% 26872 2.22%
7 3450 3.01% 3258 3.11% 1827 2.79% 193 3.60% 126 7.56% 30416 2.52%
8 5709 4.98% 5193 4.95% 2952 4.51% 233 4.35% 146 8.76% 46608 3.85%
9 3672 3.21% 3479 3.32% 1836 2.81% 209 3.90% 145 8.70% 34151 2.82%
10 2078 1.81% 1890 1.80% 1084 1.66% 198 3.69% 148 8.88% 21476 1.78%
11 2406 2.10% 2227 2.12% 1294 1.98% 171 3.19% 118 7.08% 30391 2.51%
12 4157 3.63% 3696 3.52% 2536 3.88% 159 2.97% 113 6.78% 39727 3.29%
13 6673 5.83% 6272 5.98% 5017 7.67% 146 2.72% 106 6.36% 104020 8.60%
14 4471 3.90% 4109 3.92% 2577 3.94% 200 3.73% 126 7.56% 39790 3.29%
15 3642 3.18% 3357 3.20% 1806 2.76% 194 3.62% 125 7.50% 34459 2.85%
16 3701 3.23% 3206 3.06% 1651 2.52% 163 3.04% 119 7.14% 32705 2.70%
17 3660 3.19% 3339 3.18% 1893 2.89% 174 3.25% 124 7.44% 33887 2.80%
18 2261 1.97% 2171 2.07% 1338 2.05% 167 3.12% 125 7.50% 28127 2.33%
19 2891 2.52% 2616 2.49% 1523 2.33% 165 3.08% 104 6.24% 33067 2.73%
20 3023 2.64% 2921 2.78% 1653 2.53% 154 2.87% 106 6.36% 37416 3.09%
21 3226 2.82% 3030 2.89% 1956 2.99% 163 3.04% 118 7.08% 37681 3.12%
22 4859 4.24% 4736 4.51% 2993 4.58% 200 3.73% 123 7.38% 50335 4.16%
23 2946 2.57% 2756 2.63% 2208 3.38% 150 2.80% 112 6.72% 52395 4.33%
24 2404 2.10% 2270 2.16% 1294 1.98% 157 2.93% 124 7.44% 25241 2.09%
25 2276 1.99% 2113 2.01% 1300 1.99% 158 2.95% 138 8.28% 27404 2.27%
26 3297 2.88% 2688 2.56% 1502 2.30% 143 2.67% 105 6.30% 28761 2.38%
27 5105 4.46% 5051 4.82% 3190 4.88% 187 3.49% 135 8.10% 52380 4.33%
28 5293 4.62% 4478 4.27% 2655 4.06% 193 3.60% 141 8.46% 45208 3.74%
29 2651 2.31% 2361 2.25% 1567 2.40% 142 2.65% 112 6.72% 29022 2.40%
30 4273 3.73% 3612 3.44% 2295 3.51% 167 3.12% 118 7.08% 38962 3.22%
31 2265 1.98% 2087 1.99% 1245 1.90% 149 2.78% 136 8.16% 22037 1.82%

Hourly usage for May 2011

Hourly Statistics for May 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 135 4188 3.66% 117 3642 3.47% 83 2590 3.96% 1515 46974 3.88%
1 84 2606 2.27% 81 2540 2.42% 45 1397 2.14% 984 30493 2.52%
2 104 3228 2.82% 88 2732 2.60% 57 1783 2.73% 1051 32594 2.70%
3 74 2294 2.00% 72 2245 2.14% 45 1403 2.15% 990 30687 2.54%
4 74 2312 2.02% 69 2153 2.05% 53 1658 2.53% 1066 33045 2.73%
5 94 2934 2.56% 87 2709 2.58% 53 1671 2.55% 1039 32203 2.66%
6 86 2675 2.34% 83 2582 2.46% 46 1437 2.20% 1190 36895 3.05%
7 144 4488 3.92% 134 4170 3.98% 79 2449 3.74% 1422 44073 3.64%
8 136 4229 3.69% 129 4014 3.83% 70 2199 3.36% 1550 48043 3.97%
9 217 6729 5.87% 176 5484 5.23% 102 3191 4.88% 2063 63939 5.29%
10 196 6088 5.31% 175 5450 5.20% 103 3221 4.92% 1833 56836 4.70%
11 162 5026 4.39% 152 4727 4.51% 97 3011 4.60% 1513 46894 3.88%
12 155 4826 4.21% 147 4587 4.37% 89 2759 4.22% 1568 48606 4.02%
13 119 3704 3.23% 112 3500 3.34% 70 2191 3.35% 1272 39445 3.26%
14 157 4876 4.26% 136 4235 4.04% 82 2572 3.93% 1427 44226 3.66%
15 188 5846 5.10% 169 5241 5.00% 90 2796 4.27% 1839 57000 4.71%
16 182 5661 4.94% 161 5007 4.77% 104 3251 4.97% 1603 49686 4.11%
17 146 4543 3.97% 140 4350 4.15% 91 2821 4.31% 1915 59356 4.91%
18 189 5861 5.12% 173 5364 5.11% 101 3161 4.83% 1766 54749 4.53%
19 260 8082 7.06% 240 7461 7.11% 155 4821 7.37% 2717 84214 6.96%
20 234 7254 6.33% 227 7059 6.73% 142 4416 6.75% 2463 76338 6.31%
21 302 9384 8.19% 268 8314 7.93% 187 5803 8.87% 3200 99212 8.20%
22 167 5177 4.52% 158 4910 4.68% 102 3165 4.84% 2076 64353 5.32%
23 82 2544 2.22% 78 2420 2.31% 52 1639 2.51% 947 29359 2.43%

Top 30 of 1666 Total Sites
# Hits Files KBytes Visits Hostname
1 4924 4.30% 4921 4.69% 116386 9.62% 4 0.07% 213.186.122.2.utel.net.ua
2 4501 3.93% 4379 4.17% 27917 2.31% 24 0.45% modemcable007.212-160-184.mc.videotron.ca
3 3855 3.37% 3760 3.58% 110060 9.10% 323 6.03% b3091159.crawl.yahoo.net
4 2954 2.58% 1626 1.55% 9360 0.77% 33 0.62% modemcable106.190-37-24.mc.videotron.ca
5 2703 2.36% 1809 1.72% 9541 0.79% 22 0.41% modemcable166.84-201-24.mc.videotron.ca
6 2577 2.25% 2575 2.45% 15476 1.28% 27 0.50% modemcable120.187-130-66.mc.videotron.ca
7 2462 2.15% 2304 2.20% 60665 5.02% 175 3.27% crawl-66-249-71-136.googlebot.com
8 2198 1.92% 2082 1.98% 13887 1.15% 52 0.97% 24-122-157-106.al.cgocable.ca
9 1924 1.68% 1923 1.83% 14888 1.23% 28 0.52% modemcable048.200-81-70.mc.videotron.ca
10 1911 1.67% 1896 1.81% 46077 3.81% 420 7.84% spider02.yandex.ru
11 1516 1.32% 1366 1.30% 12823 1.06% 26 0.49% anantes-154-1-81-149.w2-9.abo.wanadoo.fr
12 1458 1.27% 1458 1.39% 9683 0.80% 21 0.39% modemcable187.179-81-70.mc.videotron.ca
13 1315 1.15% 1047 1.00% 8489 0.70% 23 0.43% modemcable061.208-178-173.mc.videotron.ca
14 1225 1.07% 850 0.81% 7329 0.61% 22 0.41% 24-50-69-25.ri.cgocable.ca
15 1030 0.90% 373 0.36% 2421 0.20% 4 0.07% bas3-montreal02-1096682516.dsl.bell.ca
16 998 0.87% 998 0.95% 5629 0.47% 6 0.11% modemcable234.2-81-70.mc.videotron.ca
17 959 0.84% 614 0.59% 4151 0.34% 11 0.21% modemcable021.202-22-96.mc.videotron.ca
18 920 0.80% 631 0.60% 6239 0.52% 9 0.17% modemcable250.159-177-173.mc.videotron.ca
19 786 0.69% 455 0.43% 2673 0.22% 9 0.17% bas1-orleans06-1176137461.dsl.bell.ca
20 774 0.68% 717 0.68% 22926 1.90% 80 1.49% crawl2.dotnetdotcom.org
21 770 0.67% 229 0.22% 2111 0.17% 5 0.09% bas1-joliette17-2925317058.dsl.bell.ca
22 745 0.65% 545 0.52% 4179 0.35% 10 0.19% 216.104.108.35
23 733 0.64% 733 0.70% 4388 0.36% 7 0.13% modemcable088.124-58-74.mc.videotron.ca
24 706 0.62% 705 0.67% 5621 0.46% 13 0.24% bas3-stlambert20-2925490273.dsl.bell.ca
25 700 0.61% 693 0.66% 4160 0.34% 16 0.30% bas1-orleans06-1176137541.dsl.bell.ca
26 698 0.61% 697 0.66% 18607 1.54% 13 0.24% crawl-66-249-68-249.googlebot.com
27 687 0.60% 559 0.53% 3389 0.28% 7 0.13% cnq86-153.cablevision.qc.ca
28 657 0.57% 656 0.63% 5061 0.42% 10 0.19% modemcable185.209-202-24.mc.videotron.ca
29 652 0.57% 652 0.62% 7422 0.61% 14 0.26% 184-75-140-237.dr.cgocable.ca
30 629 0.55% 625 0.60% 3280 0.27% 14 0.26% bas1-orleans06-1176137034.dsl.bell.ca

Top 10 of 1666 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4924 4.30% 4921 4.69% 116386 9.62% 4 0.07% 213.186.122.2.utel.net.ua
2 3855 3.37% 3760 3.58% 110060 9.10% 323 6.03% b3091159.crawl.yahoo.net
3 2462 2.15% 2304 2.20% 60665 5.02% 175 3.27% crawl-66-249-71-136.googlebot.com
4 1911 1.67% 1896 1.81% 46077 3.81% 420 7.84% spider02.yandex.ru
5 4501 3.93% 4379 4.17% 27917 2.31% 24 0.45% modemcable007.212-160-184.mc.videotron.ca
6 774 0.68% 717 0.68% 22926 1.90% 80 1.49% crawl2.dotnetdotcom.org
7 500 0.44% 500 0.48% 19065 1.58% 1 0.02% 173.193.219.168-static.reverse.softlayer.com
8 698 0.61% 697 0.66% 18607 1.54% 13 0.24% crawl-66-249-68-249.googlebot.com
9 583 0.51% 567 0.54% 17579 1.45% 14 0.26% 38.101.148.126
10 2577 2.25% 2575 2.45% 15476 1.28% 27 0.50% modemcable120.187-130-66.mc.videotron.ca

Top 50 of 111 Total Referrers
# Hits Referrer
1 40765 35.59% http://www.radiopuces.com/
2 32440 28.32% http://www.radiopuces.com/index.php
3 28691 25.05% - (Direct Request)
4 5278 4.61% http://www.radiopuces.com/modules/mod_novarp/engine/468x60.swf
5 4081 3.56% http://www.radiopuces.com/templates/radiopuces_107/css/template.css
6 635 0.55% http://webcache.googleusercontent.com/search
7 514 0.45% http://www.radiopuces.com/administrator/index.php
8 337 0.29% http://radiopuces.com/
9 218 0.19% http://www.aresqc.org/index.php
10 180 0.16% http://translate.googleusercontent.com/translate_c
11 144 0.13% http://www.radiopuces.com/administrator/templates/khepri/css/icon.css
12 142 0.12% http://www.aresqc.org/
13 109 0.10% http://www.google.ca/search
14 109 0.10% http://www.radiopuces.com/administrator/templates/khepri/css/general.css
15 105 0.09% http://www.google.ca/url
16 78 0.07% http://www.radiopuces.com/administrator/templates/khepri/css/rounded.css
17 75 0.07% http://www.ve2rau.com/
18 45 0.04% http://www.dmnet.ca/care/vestores.shtml
19 44 0.04% http://www.radiopuces.com/administrator/
20 43 0.04% http://www.almondsoft.com/alcl.html
21 41 0.04% http://www.radiopuces.com/components/com_jcalpro/themes/tangerine/style.css
22 41 0.04% http://www.yvesmartin.net/index.php
23 32 0.03% http://www.google.fr/url
24 29 0.03% http://pic.sogou.com
25 25 0.02% http://www.google.com/url
26 21 0.02% http://www.radiopuces.com/robots.txt
27 18 0.02% http://ve2rau.com/
28 18 0.02% http://www.radiopuces.com/administrator/templates/khepri/css/template.css
29 17 0.01% http://www.radiopuces.com/administrator/index2.php
30 16 0.01% http://forum.radioamateur.ca/index.php
31 16 0.01% http://www.google.com/search
32 13 0.01% http://radiopuce.com/
33 12 0.01% http://www.bing.com/search
34 12 0.01% http://www.radiopuces.com/administrator/templates/khepri/css/login.css
35 12 0.01% http://www.radiopuces.com/administrator/templates/khepri/css/menu.css
36 12 0.01% http://www.ve2rau.com/index.saml
37 11 0.01% http://radiopuce.com/robots.txt
38 9 0.01% http://www.google.fr/search
39 8 0.01% http://us.yhs4.search.yahoo.com/yhs/search
40 8 0.01% http://www.qsl.net/ve2xzt/
41 8 0.01% http://yandex.ru/yandsearch
42 6 0.01% http://search.alot.com/web
43 6 0.01% http://www.radiopuces.com/administrator/modules/mod_translate/mod_translate.css
44 5 0.00% http://www.netcraft.com/survey/
45 5 0.00% http://www.radiopuces.com/components/com_jcalpro/themes/tangerine/print.css
46 4 0.00% http://radioquebec.net/forum/
47 4 0.00% http://whois.domaintools.com/radiopuce.com
48 4 0.00% http://www.artisteer.com/
49 4 0.00% http://www.artisteer.com/Default.aspx
50 4 0.00% http://www.searchqu.com/web

Top 20 of 35 Total Search Strings
# Hits Search String
1 5 9.62% puces radio
2 4 7.69% puces radioamateur
3 4 7.69% ray jefferson power hailer model 311
4 3 5.77% hamfest quebec 2011
5 3 5.77% icom swit-
6 2 3.85% inurl:md=chct
7 2 3.85% radio amateur joliette
8 2 3.85% unimetrics sea-com55
9 1 1.92% analyseur d'antennes
10 1 1.92% antennes amateurs loop
11 1 1.92% dxe vmn 1
12 1 1.92% ftm350
13 1 1.92% hamfest de sorel
14 1 1.92% hamfest de sorel 2011
15 1 1.92% hamfest de sorel 2011 direction
16 1 1.92% hamfest sorel
17 1 1.92% hamfest sorel 2011
18 1 1.92% http://www.radiopuces.com
19 1 1.92% http://www.youtube.com/watchv=v5oggylm_ou
20 1 1.92% mise jour engenius 5610 zip

Top 15 of 557 Total User Agents
# Hits User Agent
1 5321 4.64% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.16) Gecko/20110319 Firefox/3.6.16 ( .NET CLR 3.5.30729)
2 4952 4.32% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
3 4924 4.30% Mozilla/5.0 (compatible; SiteBot/0.1; +http://www.sitebot.org/robot/)
4 4355 3.80% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 3977 3.47% Mozilla/5.0 (Windows NT 5.1; rv:2.0.1) Gecko/20100101 Firefox/4.0.1
6 3908 3.41% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
7 3899 3.40% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
8 3251 2.84% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
9 2587 2.26% Mozilla/5.0 (compatible; MJ12bot/v1.3.3; http://www.majestic12.co.uk/bot.php?+)
10 2577 2.25% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.2.17) Gecko/20110420 Firefox/3.6.17 ( .NET CLR 3.5.30729; .NET4.0C)
11 2549 2.23% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
12 2391 2.09% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; SIMBAR={F875B223-DEB6-11DF-AB6E-0016ECC0CDC0}; GTB6.6; .NET C
13 2201 1.92% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:2.0) Gecko/20100101 Firefox/4.0
14 1981 1.73% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:2.0.1) Gecko/20100101 Firefox/4.0.1
15 1974 1.72% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3

Usage by Country for May 2011

Top 49 of 49 Total Countries
# Hits Files KBytes Country
1 59511 51.95% 52870 50.40% 383590 31.72% Canada
2 15442 13.48% 14916 14.22% 223462 18.48% network (.net)
3 10986 9.59% 9773 9.32% 209216 17.30% commercial (.com)
4 10858 9.48% 10163 9.69% 111835 9.25% unresolved
5 4925 4.30% 4922 4.69% 116434 9.63% Ukraine
6 4079 3.56% 3918 3.74% 37350 3.09% France
7 2410 2.10% 2306 2.20% 49858 4.12% Russia
8 1602 1.40% 1559 1.49% 10550 0.87% India
9 799 0.70% 740 0.71% 23298 1.93% organizations (.org)
10 684 0.60% 683 0.65% 4613 0.38% Pakistan
11 591 0.52% 589 0.56% 6784 0.56% Netherlands
12 335 0.29% 331 0.32% 2555 0.21% Brazil
13 306 0.27% 304 0.29% 5188 0.43% Norway
14 301 0.26% 301 0.29% 5115 0.42% information (.info)
15 238 0.21% 237 0.23% 2463 0.20% Italy
16 174 0.15% 173 0.16% 896 0.07% South Africa
17 165 0.14% 155 0.15% 5188 0.43% United Kingdom
18 158 0.14% 158 0.15% 1180 0.10% Malaysia
19 111 0.10% 111 0.11% 867 0.07% Mexico
20 108 0.09% 82 0.08% 863 0.07% Germany
21 101 0.09% 101 0.10% 832 0.07% Philippines
22 91 0.08% 91 0.09% 623 0.05% US governmental (.gov)
23 83 0.07% 83 0.08% 706 0.06% Australia
24 77 0.07% 76 0.07% 633 0.05% Switzerland
25 75 0.07% 74 0.07% 574 0.05% Luxembourg
26 72 0.06% 48 0.05% 1159 0.10% Sweden
27 71 0.06% 71 0.07% 612 0.05% Romania
28 40 0.03% 38 0.04% 600 0.05% Finland
29 39 0.03% 23 0.02% 723 0.06% Belgium
30 28 0.02% 1 0.00% 25 0.00% address and routing parameter area (.arpa)
31 28 0.02% 26 0.02% 240 0.02% Turkey
32 11 0.01% 11 0.01% 301 0.02% business (.biz)
33 10 0.01% 6 0.01% 193 0.02% Seychelles
34 9 0.01% 1 0.00% 50 0.00% Japan
35 8 0.01% 2 0.00% 19 0.00% Hungary
36 7 0.01% 1 0.00% 52 0.00% People's Republic of China
37 4 0.00% 3 0.00% 63 0.01% Indonesia
38 4 0.00% 4 0.00% 127 0.01% Israel
39 2 0.00% 1 0.00% 39 0.00% Austria
40 2 0.00% 2 0.00% 6 0.00% Czech Republic
41 2 0.00% 2 0.00% 95 0.01% Latvia
42 1 0.00% 1 0.00% 37 0.00% Côte d'Ivoire
43 1 0.00% 1 0.00% 15 0.00% Spain
44 1 0.00% 1 0.00% 28 0.00% European Union
45 1 0.00% 1 0.00% 33 0.00% Greece
46 1 0.00% 1 0.00% 37 0.00% Morocco
47 1 0.00% 1 0.00% 45 0.00% Poland
48 1 0.00% 1 0.00% 30 0.00% Slovakia
49 1 0.00% 1 0.00% 17 0.00% Taiwan (Republic of China)


Generated by Webalizer Version 2.01