Usage Statistics for radiopuces

Summary Period: August 2011
Generated 01-Sep-2011 04:15 CDT

[Daily Statistics] [Hourly Statistics] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2011
Total Hits 103932
Total Files 93755
Total Pages 62387
Total Visits 5573
Total KBytes 1272935
Total Unique Sites 1877
Total Unique URLs 358
Total Unique Referrers 904
Total Unique User Agents 632
. Avg Max
Hits per Hour 139 1093
Hits per Day 3352 4949
Files per Day 3024 4153
Pages per Day 2012 2952
Visits per Day 179 233
KBytes per Day 41062 60034
Hits by Response Code
Undefined response code 1
Code 200 - OK 93755
Code 206 - Partial Content 70
Code 301 - Moved Permanently 573
Code 302 - Found 3654
Code 304 - Not Modified 4166
Code 400 - Bad Request 47
Code 404 - Not Found 1631
Code 405 - Method Not Allowed 2
Code 500 - Internal Server Error 33

Daily usage for August 2011

Daily Statistics for August 2011
Day Hits Files Pages Visits Sites KBytes
1 3777 3.63% 1998 2.13% 2765 4.43% 189 3.39% 149 7.94% 28897 2.27%
2 3384 3.26% 3076 3.28% 1750 2.81% 197 3.53% 139 7.41% 44842 3.52%
3 4949 4.76% 4017 4.28% 2659 4.26% 231 4.14% 157 8.36% 47867 3.76%
4 3170 3.05% 3071 3.28% 1898 3.04% 175 3.14% 138 7.35% 47509 3.73%
5 3279 3.15% 3143 3.35% 1689 2.71% 207 3.71% 137 7.30% 48023 3.77%
6 4558 4.39% 4153 4.43% 2368 3.80% 206 3.70% 153 8.15% 55708 4.38%
7 3650 3.51% 3343 3.57% 1965 3.15% 175 3.14% 133 7.09% 33237 2.61%
8 3816 3.67% 3443 3.67% 2398 3.84% 210 3.77% 160 8.52% 58223 4.57%
9 3794 3.65% 3552 3.79% 2239 3.59% 202 3.62% 149 7.94% 60034 4.72%
10 3954 3.80% 3488 3.72% 2470 3.96% 160 2.87% 117 6.23% 51921 4.08%
11 2760 2.66% 2657 2.83% 1569 2.51% 165 2.96% 121 6.45% 38561 3.03%
12 2731 2.63% 2469 2.63% 1489 2.39% 159 2.85% 126 6.71% 33417 2.63%
13 2734 2.63% 2257 2.41% 1488 2.39% 187 3.36% 127 6.77% 25362 1.99%
14 2408 2.32% 2220 2.37% 1797 2.88% 143 2.57% 117 6.23% 40259 3.16%
15 3137 3.02% 2861 3.05% 1613 2.59% 195 3.50% 174 9.27% 32455 2.55%
16 3977 3.83% 3548 3.78% 2108 3.38% 233 4.18% 159 8.47% 41710 3.28%
17 3002 2.89% 2827 3.02% 1724 2.76% 199 3.57% 147 7.83% 40141 3.15%
18 2638 2.54% 2424 2.59% 1485 2.38% 198 3.55% 131 6.98% 33781 2.65%
19 3097 2.98% 2919 3.11% 1734 2.78% 180 3.23% 126 6.71% 38057 2.99%
20 2843 2.74% 2570 2.74% 1639 2.63% 177 3.18% 120 6.39% 28497 2.24%
21 2102 2.02% 2017 2.15% 1182 1.89% 170 3.05% 132 7.03% 24173 1.90%
22 3803 3.66% 3668 3.91% 2793 4.48% 188 3.37% 123 6.55% 54170 4.26%
23 2438 2.35% 2288 2.44% 1434 2.30% 194 3.48% 155 8.26% 27919 2.19%
24 3280 3.16% 2908 3.10% 1895 3.04% 154 2.76% 106 5.65% 35350 2.78%
25 3286 3.16% 3103 3.31% 2068 3.31% 179 3.21% 122 6.50% 34750 2.73%
26 4260 4.10% 4046 4.32% 2770 4.44% 165 2.96% 101 5.38% 43906 3.45%
27 3096 2.98% 2667 2.84% 2100 3.37% 127 2.28% 98 5.22% 40017 3.14%
28 3929 3.78% 3522 3.76% 2393 3.84% 195 3.50% 118 6.29% 42231 3.32%
29 3567 3.43% 3376 3.60% 2204 3.53% 195 3.50% 144 7.67% 43615 3.43%
30 3931 3.78% 3625 3.87% 2952 4.73% 155 2.78% 118 6.29% 57238 4.50%
31 2582 2.48% 2499 2.67% 1749 2.80% 151 2.71% 117 6.23% 41065 3.23%

Hourly usage for August 2011

Hourly Statistics for August 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 89 2762 2.66% 83 2581 2.75% 61 1913 3.07% 1298 40229 3.16%
1 135 4185 4.03% 127 3951 4.21% 103 3205 5.14% 2169 67245 5.28%
2 80 2489 2.39% 70 2182 2.33% 57 1792 2.87% 1333 41326 3.25%
3 71 2229 2.14% 68 2131 2.27% 48 1503 2.41% 1232 38181 3.00%
4 116 3616 3.48% 108 3358 3.58% 70 2184 3.50% 1650 51162 4.02%
5 198 6142 5.91% 149 4624 4.93% 139 4333 6.95% 2090 64776 5.09%
6 115 3591 3.46% 110 3417 3.64% 71 2211 3.54% 1556 48222 3.79%
7 167 5181 4.98% 156 4837 5.16% 91 2835 4.54% 1940 60144 4.72%
8 151 4710 4.53% 135 4215 4.50% 89 2770 4.44% 1712 53058 4.17%
9 132 4093 3.94% 121 3752 4.00% 74 2307 3.70% 1651 51195 4.02%
10 105 3264 3.14% 87 2711 2.89% 68 2117 3.39% 1496 46387 3.64%
11 147 4564 4.39% 136 4240 4.52% 75 2340 3.75% 1932 59894 4.71%
12 142 4425 4.26% 138 4300 4.59% 68 2138 3.43% 1747 54144 4.25%
13 145 4505 4.33% 133 4132 4.41% 83 2594 4.16% 1550 48055 3.78%
14 169 5258 5.06% 150 4652 4.96% 97 3032 4.86% 1739 53924 4.24%
15 164 5088 4.90% 155 4807 5.13% 99 3088 4.95% 2068 64118 5.04%
16 96 2976 2.86% 82 2547 2.72% 52 1613 2.59% 1339 41511 3.26%
17 161 5013 4.82% 150 4680 4.99% 90 2818 4.52% 1719 53274 4.19%
18 145 4498 4.33% 124 3863 4.12% 78 2445 3.92% 1661 51476 4.04%
19 256 7964 7.66% 211 6557 6.99% 153 4764 7.64% 2468 76513 6.01%
20 227 7062 6.79% 210 6522 6.96% 132 4095 6.56% 2484 77008 6.05%
21 136 4241 4.08% 129 4003 4.27% 80 2493 4.00% 1570 48663 3.82%
22 107 3341 3.21% 99 3097 3.30% 63 1969 3.16% 1390 43086 3.38%
23 88 2735 2.63% 83 2596 2.77% 58 1828 2.93% 1269 39345 3.09%

Top 30 of 1877 Total Sites
# Hits Files KBytes Visits Hostname
1 3773 3.63% 3466 3.70% 20496 1.61% 26 0.47% modemcable007.212-160-184.mc.videotron.ca
2 3687 3.55% 3609 3.85% 105414 8.28% 358 6.42% b3091119.crawl.yahoo.net
3 3524 3.39% 2638 2.81% 14994 1.18% 29 0.52% modemcable166.84-201-24.mc.videotron.ca
4 3052 2.94% 3027 3.23% 66358 5.21% 4 0.07% 213.186.122.2.utel.net.ua
5 2813 2.71% 2813 3.00% 130468 10.25% 37 0.66% 178.239.58.138
6 2785 2.68% 2575 2.75% 68165 5.35% 13 0.23% crawl-66-249-71-186.googlebot.com
7 2568 2.47% 2088 2.23% 49270 3.87% 103 1.85% crawl-66-249-71-206.googlebot.com
8 1868 1.80% 1730 1.85% 44222 3.47% 17 0.31% modemcable022.85-179-173.mc.videotron.ca
9 1660 1.60% 1660 1.77% 52090 4.09% 1 0.02% modemcable066.19-80-70.mc.videotron.ca
10 1600 1.54% 1570 1.67% 41680 3.27% 429 7.70% spider02.yandex.ru
11 1505 1.45% 1366 1.46% 7747 0.61% 11 0.20% modemcable092.84-130-66.mc.videotron.ca
12 1439 1.38% 1040 1.11% 28460 2.24% 108 1.94% crawl-66-249-71-235.googlebot.com
13 1048 1.01% 0 0.00% 328 0.03% 2 0.04% 184.173.121.2-static.reverse.softlayer.com
14 1026 0.99% 1023 1.09% 7933 0.62% 23 0.41% modemcable088.83-83-70.mc.videotron.ca
15 958 0.92% 832 0.89% 4925 0.39% 8 0.14% modemcable155.202-203-24.mc.videotron.ca
16 952 0.92% 951 1.01% 21374 1.68% 279 5.01% 208-115-111-71-reverse.wowrack.com
17 897 0.86% 897 0.96% 5882 0.46% 8 0.14% modemcable135.84-130-66.mc.videotron.ca
18 773 0.74% 773 0.82% 4306 0.34% 10 0.18% 24.54.5.141
19 715 0.69% 645 0.69% 4026 0.32% 8 0.14% modemcable048.200-81-70.mc.videotron.ca
20 641 0.62% 641 0.68% 3925 0.31% 5 0.09% 117.207.27.174
21 636 0.61% 0 0.00% 198 0.02% 1 0.02% 89-96-52-215.ip10.fastwebnet.it
22 606 0.58% 365 0.39% 2315 0.18% 9 0.16% modemcable193.9-82-70.mc.videotron.ca
23 589 0.57% 589 0.63% 12094 0.95% 172 3.09% msnbot-157-55-116-63.search.msn.com
24 567 0.55% 506 0.54% 12212 0.96% 2 0.04% crawl-66-249-68-147.googlebot.com
25 521 0.50% 513 0.55% 4074 0.32% 6 0.11% modemcable153.3-200-24.mc.videotron.ca
26 503 0.48% 501 0.53% 4109 0.32% 7 0.13% 24-230-238-210.hy.cgocable.ca
27 494 0.48% 493 0.53% 3602 0.28% 9 0.16% modemcable124.7-83-70.mc.videotron.ca
28 488 0.47% 431 0.46% 2846 0.22% 5 0.09% cm216036183118.wcgwave.ca
29 485 0.47% 485 0.52% 4340 0.34% 13 0.23% 184-75-140-237.dr.cgocable.ca
30 475 0.46% 475 0.51% 3225 0.25% 9 0.16% 24-122-157-106.al.cgocable.ca

Top 10 of 1877 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2813 2.71% 2813 3.00% 130468 10.25% 37 0.66% 178.239.58.138
2 3687 3.55% 3609 3.85% 105414 8.28% 358 6.42% b3091119.crawl.yahoo.net
3 2785 2.68% 2575 2.75% 68165 5.35% 13 0.23% crawl-66-249-71-186.googlebot.com
4 3052 2.94% 3027 3.23% 66358 5.21% 4 0.07% 213.186.122.2.utel.net.ua
5 1660 1.60% 1660 1.77% 52090 4.09% 1 0.02% modemcable066.19-80-70.mc.videotron.ca
6 2568 2.47% 2088 2.23% 49270 3.87% 103 1.85% crawl-66-249-71-206.googlebot.com
7 1868 1.80% 1730 1.85% 44222 3.47% 17 0.31% modemcable022.85-179-173.mc.videotron.ca
8 1600 1.54% 1570 1.67% 41680 3.27% 429 7.70% spider02.yandex.ru
9 1439 1.38% 1040 1.11% 28460 2.24% 108 1.94% crawl-66-249-71-235.googlebot.com
10 952 0.92% 951 1.01% 21374 1.68% 279 5.01% 208-115-111-71-reverse.wowrack.com

Top 50 of 904 Total Referrers
# Hits Referrer
1 32538 31.31% http://www.radiopuces.com/
2 31799 30.60% - (Direct Request)
3 25625 24.66% http://www.radiopuces.com/index.php
4 4642 4.47% http://www.radiopuces.com/modules/mod_novarp/engine/468x60.swf
5 3611 3.47% http://www.radiopuces.com/templates/radiopuces_107/css/template.css
6 322 0.31% http://www.radiopuces.com/administrator/index.php
7 247 0.24% http://www.aresqc.org/index.php
8 195 0.19% http://www.aresqc.org/
9 183 0.18% http://radiopuces.com/
10 179 0.17% http://webcache.googleusercontent.com/search
11 133 0.13% http://www.google.ca/url
12 124 0.12% http://www.radiopuces.com/administrator/templates/khepri/css/icon.css
13 113 0.11% http://www.ve2rau.com/
14 97 0.09% http://www.ve2rau.com/liens.swf
15 87 0.08% http://www.radiopuces.com/administrator/templates/khepri/css/general.css
16 78 0.08% http://www.radiopuces.com/administrator/templates/khepri/css/rounded.css
17 63 0.06% http://translate.googleusercontent.com/translate_c
18 58 0.06% http://www.google.ca/search
19 55 0.05% http://ymartin.com/blog/fr/index.php/weblog/radioamateur/
20 53 0.05% http://www.almondsoft.com/alcl.html
21 52 0.05% http://www.radiopuces.com/administrator/index2.php
22 49 0.05% http://www.dmnet.ca/care/vestores.shtml
23 46 0.04% http://www.radiopuces.com/administrator/
24 43 0.04% http://paymentxmfwr.solidwebhost.com/sitemap.html
25 42 0.04% http://codedbybfr.iinaa.net/sitemap.html
26 40 0.04% http://syllabusmquyq.solidwebhost.com/sitemap.html
27 37 0.04% http://shimmermpbt.iinaa.net/sitemap.html
28 34 0.03% http://www.google.fr/url
29 34 0.03% http://www.radiopuces.com/components/com_jcalpro/themes/tangerine/style.css
30 29 0.03% http://togavcgcd.solidwebhost.com/sitemap.html
31 28 0.03% http://radioquebec.net/forum/
32 22 0.02% http://www.ve2rau.com/index.saml
33 21 0.02% http://www.bing.com/search
34 20 0.02% http://grainxctkv.solidwebhost.com/sitemap.html
35 19 0.02% http://innermostpfetk.iinaa.net/sitemap.html
36 19 0.02% http://www.radiopuces.com/robots.txt
37 18 0.02% http://www.radiopuces.com/administrator/templates/khepri/css/template.css
38 17 0.02% http://www.facebook.com/l.php
39 16 0.02% http://radioquebec.net/forum/index.php
40 15 0.01% http://radiopuces.com/index.php
41 15 0.01% http://ve2rau.com/
42 14 0.01% http://decisionsuzgbcb.iinaa.net/sitemap.html
43 14 0.01% http://meanderpwvdk.iinaa.net/sitemap.html
44 12 0.01% http://radiopuce.com/
45 12 0.01% http://www.novaget.ru/
46 12 0.01% http://www.radiopuces.com/administrator/templates/khepri/css/login.css
47 12 0.01% http://www.radiopuces.com/administrator/templates/khepri/css/menu.css
48 12 0.01% http://www.urlopener.com/index.php
49 11 0.01% http://autowis.net/forums/showthread.php
50 9 0.01% \

Top 17 of 17 Total Search Strings
# Hits Search String
1 2 11.11% ic-92d
2 1 5.56% cwr-670e
3 1 5.56% dave syndal
4 1 5.56% hamfest calendrier
5 1 5.56% hamfest sorel
6 1 5.56% hamfest st-romuald
7 1 5.56% hanfest dromondville
8 1 5.56% http://www.radiopuces.com
9 1 5.56% https://sites.google.com/sites/mfvrt1
10 1 5.56% ic92d
11 1 5.56% icom ic2200h mobile vhf
12 1 5.56% puces amateur
13 1 5.56% radio puce
14 1 5.56% scanner uniden bcd996xt
15 1 5.56% st-romuald samedi hamfest
16 1 5.56% station météo montréal
17 1 5.56% wiarc auction sept 2011

Top 15 of 632 Total User Agents
# Hits User Agent
1 7482 7.20% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 4558 4.39% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
3 3808 3.66% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
4 3717 3.58% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
5 3044 2.93% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.18) Gecko/20110614 Firefox/3.6.18 ( .NET CLR 3.5.30729)
6 2912 2.80% Windows-RSS-Platform/2.0 (MSIE 8.0; Windows NT 5.1)
7 1898 1.83% Mozilla/5.0 (Windows NT 5.1; rv:5.0.1) Gecko/20100101 Firefox/5.0.1
8 1874 1.80% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
9 1788 1.72% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
10 1762 1.70% Mozilla/5.0 (Windows NT 5.1; rv:6.0) Gecko/20100101 Firefox/6.0
11 1755 1.69% Mozilla/5.0 (Windows NT 5.1; rv:5.0) Gecko/20100101 Firefox/5.0
12 1623 1.56% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 1537 1.48% Mozilla/5.0 (compatible; AhrefsBot/1.0; +http://ahrefs.com/robot/)
14 1515 1.46% Mozilla/5.0 (compatible; SiteBot/0.1; +http://www.sitebot.org/robot/)
15 1325 1.27% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152

Usage by Country for August 2011

Top 50 of 54 Total Countries
# Hits Files KBytes Country
1 44329 42.65% 41232 43.98% 379526 29.82% Canada
2 21778 20.95% 19623 20.93% 276094 21.69% unresolved
3 15713 15.12% 12679 13.52% 274950 21.60% commercial (.com)
4 11190 10.77% 10857 11.58% 182442 14.33% network (.net)
5 3285 3.16% 3260 3.48% 71546 5.62% Ukraine
6 1782 1.71% 1743 1.86% 42699 3.35% Russia
7 1105 1.06% 1101 1.17% 9968 0.78% India
8 933 0.90% 929 0.99% 7490 0.59% France
9 637 0.61% 1 0.00% 245 0.02% Italy
10 488 0.47% 488 0.52% 3922 0.31% Belgium
11 383 0.37% 284 0.30% 2355 0.19% Pakistan
12 351 0.34% 276 0.29% 1532 0.12% Brazil
13 327 0.31% 109 0.12% 3713 0.29% Germany
14 217 0.21% 148 0.16% 2380 0.19% organizations (.org)
15 179 0.17% 178 0.19% 1409 0.11% Switzerland
16 163 0.16% 163 0.17% 1403 0.11% Netherlands
17 129 0.12% 129 0.14% 1082 0.09% Israel
18 121 0.12% 119 0.13% 4113 0.32% United Kingdom
19 108 0.10% 0 0.00% 34 0.00% Guatemala
20 104 0.10% 103 0.11% 704 0.06% Colombia
21 100 0.10% 1 0.00% 50 0.00% Argentina
22 95 0.09% 95 0.10% 639 0.05% address and routing parameter area (.arpa)
23 95 0.09% 95 0.10% 999 0.08% Greece
24 93 0.09% 90 0.10% 883 0.07% Poland
25 58 0.06% 22 0.02% 224 0.02% Spain
26 45 0.04% 30 0.03% 719 0.06% Sweden
27 22 0.02% 0 0.00% 7 0.00% Lithuania
28 15 0.01% 9 0.01% 287 0.02% Seychelles
29 14 0.01% 14 0.01% 290 0.02% European Union
30 11 0.01% 9 0.01% 208 0.02% Finland
31 10 0.01% 1 0.00% 3 0.00% Taiwan (Republic of China)
32 9 0.01% 0 0.00% 3 0.00% Cocos (Keeling) Islands
33 7 0.01% 6 0.01% 107 0.01% Turkey
34 6 0.01% 4 0.00% 96 0.01% Hungary
35 4 0.00% 3 0.00% 72 0.01% Romania
36 3 0.00% 3 0.00% 56 0.00% Indonesia
37 3 0.00% 2 0.00% 95 0.01% Moldova
38 2 0.00% 2 0.00% 44 0.00% Czech Republic
39 2 0.00% 2 0.00% 70 0.01% Estonia
40 2 0.00% 2 0.00% 78 0.01% Kenya
41 1 0.00% 0 0.00% 0 0.00% information (.info)
42 1 0.00% 1 0.00% 37 0.00% Australia
43 1 0.00% 1 0.00% 48 0.00% People's Republic of China
44 1 0.00% 1 0.00% 47 0.00% Ecuador
45 1 0.00% 1 0.00% 44 0.00% Hong Kong
46 1 0.00% 1 0.00% 47 0.00% Honduras
47 1 0.00% 1 0.00% 6 0.00% Croatia
48 1 0.00% 1 0.00% 28 0.00% Iran
49 1 0.00% 1 0.00% 23 0.00% Japan
50 1 0.00% 1 0.00% 37 0.00% Kazakhstan


Generated by Webalizer Version 2.01