Usage Statistics for radiopuces

Summary Period: October 2011
Generated 01-Nov-2011 04:16 CDT

[Daily Statistics] [Hourly Statistics] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2011
Total Hits 134096
Total Files 126797
Total Pages 76989
Total Visits 5294
Total KBytes 1458512
Total Unique Sites 2237
Total Unique URLs 287
Total Unique Referrers 142
Total Unique User Agents 611
. Avg Max
Hits per Hour 180 1229
Hits per Day 4325 6454
Files per Day 4090 6195
Pages per Day 2483 4771
Visits per Day 170 254
KBytes per Day 47049 105558
Hits by Response Code
Code 200 - OK 126797
Code 206 - Partial Content 101
Code 301 - Moved Permanently 462
Code 302 - Found 3411
Code 304 - Not Modified 2297
Code 400 - Bad Request 34
Code 404 - Not Found 926
Code 405 - Method Not Allowed 1
Code 500 - Internal Server Error 67

Daily usage for October 2011

Daily Statistics for October 2011
Day Hits Files Pages Visits Sites KBytes
1 2490 1.86% 2327 1.84% 1394 1.81% 151 2.85% 174 7.78% 29009 1.99%
2 2971 2.22% 2795 2.20% 1442 1.87% 153 2.89% 237 10.59% 38195 2.62%
3 4796 3.58% 4678 3.69% 2513 3.26% 199 3.76% 182 8.14% 43861 3.01%
4 3759 2.80% 3497 2.76% 1818 2.36% 139 2.63% 140 6.26% 34597 2.37%
5 3047 2.27% 2907 2.29% 1846 2.40% 157 2.97% 118 5.27% 29025 1.99%
6 4694 3.50% 4386 3.46% 2920 3.79% 149 2.81% 138 6.17% 55565 3.81%
7 3378 2.52% 2916 2.30% 1660 2.16% 176 3.32% 131 5.86% 36033 2.47%
8 3016 2.25% 2766 2.18% 1732 2.25% 162 3.06% 111 4.96% 30016 2.06%
9 3146 2.35% 3015 2.38% 1890 2.45% 147 2.78% 107 4.78% 39762 2.73%
10 2799 2.09% 2537 2.00% 1303 1.69% 130 2.46% 127 5.68% 26776 1.84%
11 3522 2.63% 3374 2.66% 1718 2.23% 184 3.48% 186 8.31% 33942 2.33%
12 3675 2.74% 3602 2.84% 1942 2.52% 165 3.12% 122 5.45% 38678 2.65%
13 5720 4.27% 5500 4.34% 3107 4.04% 205 3.87% 171 7.64% 45340 3.11%
14 4779 3.56% 4552 3.59% 3221 4.18% 181 3.42% 142 6.35% 58900 4.04%
15 4777 3.56% 4673 3.69% 2321 3.01% 216 4.08% 156 6.97% 43658 2.99%
16 4858 3.62% 4630 3.65% 2710 3.52% 195 3.68% 138 6.17% 63505 4.35%
17 5976 4.46% 5763 4.55% 3822 4.96% 195 3.68% 136 6.08% 92280 6.33%
18 5090 3.80% 4925 3.88% 2842 3.69% 192 3.63% 201 8.99% 49999 3.43%
19 4984 3.72% 4799 3.78% 2811 3.65% 179 3.38% 124 5.54% 54912 3.76%
20 5869 4.38% 5730 4.52% 3617 4.70% 182 3.44% 139 6.21% 64683 4.43%
21 4807 3.58% 4647 3.66% 2348 3.05% 181 3.42% 181 8.09% 45689 3.13%
22 4938 3.68% 4757 3.75% 2328 3.02% 254 4.80% 212 9.48% 42395 2.91%
23 4941 3.68% 4856 3.83% 2557 3.32% 185 3.49% 140 6.26% 46196 3.17%
24 5898 4.40% 5602 4.42% 3912 5.08% 186 3.51% 159 7.11% 76346 5.23%
25 4507 3.36% 4417 3.48% 2534 3.29% 195 3.68% 139 6.21% 44342 3.04%
26 4156 3.10% 3920 3.09% 2252 2.93% 172 3.25% 126 5.63% 37581 2.58%
27 1685 1.26% 1619 1.28% 929 1.21% 104 1.96% 94 4.20% 18637 1.28%
28 4999 3.73% 4907 3.87% 3097 4.02% 157 2.97% 144 6.44% 55945 3.84%
29 6454 4.81% 6195 4.89% 4771 6.20% 157 2.97% 137 6.12% 105558 7.24%
30 4776 3.56% 3153 2.49% 3535 4.59% 131 2.47% 133 5.95% 37999 2.61%
31 3589 2.68% 3352 2.64% 2097 2.72% 187 3.53% 160 7.15% 39086 2.68%

Hourly usage for October 2011

Hourly Statistics for October 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 134 4157 3.10% 124 3855 3.04% 73 2275 2.95% 1457 45152 3.10%
1 145 4503 3.36% 141 4394 3.47% 75 2343 3.04% 1480 45873 3.15%
2 112 3492 2.60% 109 3388 2.67% 72 2250 2.92% 1541 47761 3.27%
3 133 4124 3.08% 118 3672 2.90% 74 2311 3.00% 1379 42748 2.93%
4 154 4794 3.58% 150 4650 3.67% 77 2392 3.11% 1612 49959 3.43%
5 202 6272 4.68% 193 6009 4.74% 101 3151 4.09% 1922 59571 4.08%
6 159 4947 3.69% 154 4802 3.79% 91 2849 3.70% 1657 51361 3.52%
7 184 5712 4.26% 176 5464 4.31% 91 2851 3.70% 1876 58168 3.99%
8 250 7774 5.80% 243 7547 5.95% 138 4298 5.58% 2589 80249 5.50%
9 223 6913 5.16% 211 6560 5.17% 124 3866 5.02% 2234 69244 4.75%
10 188 5857 4.37% 183 5696 4.49% 105 3261 4.24% 1977 61273 4.20%
11 177 5497 4.10% 172 5358 4.23% 101 3142 4.08% 2074 64309 4.41%
12 223 6934 5.17% 189 5878 4.64% 126 3907 5.07% 2152 66714 4.57%
13 178 5520 4.12% 145 4513 3.56% 113 3507 4.56% 1869 57944 3.97%
14 187 5797 4.32% 178 5545 4.37% 119 3699 4.80% 2487 77112 5.29%
15 149 4634 3.46% 141 4395 3.47% 90 2806 3.64% 1847 57245 3.92%
16 115 3595 2.68% 111 3443 2.72% 73 2275 2.95% 1531 47457 3.25%
17 190 5919 4.41% 184 5731 4.52% 113 3524 4.58% 2038 63182 4.33%
18 238 7405 5.52% 224 6961 5.49% 130 4053 5.26% 2260 70053 4.80%
19 240 7440 5.55% 226 7018 5.53% 131 4075 5.29% 2279 70659 4.84%
20 226 7022 5.24% 218 6778 5.35% 127 3943 5.12% 2205 68359 4.69%
21 213 6605 4.93% 206 6397 5.05% 131 4079 5.30% 2928 90783 6.22%
22 134 4177 3.11% 125 3887 3.07% 86 2668 3.47% 1608 49859 3.42%
23 161 5006 3.73% 156 4856 3.83% 111 3464 4.50% 2048 63476 4.35%

Top 30 of 2237 Total Sites
# Hits Files KBytes Visits Hostname
1 6715 5.01% 6531 5.15% 150667 10.33% 28 0.53% crawl-66-249-71-229.googlebot.com
2 4332 3.23% 4167 3.29% 105383 7.23% 8 0.15% crawl-66-249-71-162.googlebot.com
3 2915 2.17% 2703 2.13% 61139 4.19% 39 0.74% crawl-66-249-71-194.googlebot.com
4 2691 2.01% 2630 2.07% 74342 5.10% 326 6.16% b3091119.crawl.yahoo.net
5 2425 1.81% 2372 1.87% 47648 3.27% 41 0.77% modemcable066.19-80-70.mc.videotron.ca
6 2353 1.75% 2345 1.85% 49510 3.39% 3 0.06% 213.186.122.2.utel.net.ua
7 2350 1.75% 2341 1.85% 56846 3.90% 4 0.08% crawl-66-249-72-46.googlebot.com
8 2106 1.57% 2106 1.66% 13178 0.90% 18 0.34% modemcable092.84-130-66.mc.videotron.ca
9 1872 1.40% 1787 1.41% 11027 0.76% 11 0.21% modemcable007.212-160-184.mc.videotron.ca
10 1860 1.39% 1848 1.46% 14908 1.02% 27 0.51% modemcable014.64-177-173.mc.videotron.ca
11 1819 1.36% 1819 1.43% 12202 0.84% 30 0.57% modemcable088.83-83-70.mc.videotron.ca
12 1631 1.22% 1356 1.07% 8402 0.58% 25 0.47% modemcable166.84-201-24.mc.videotron.ca
13 1540 1.15% 1536 1.21% 10816 0.74% 27 0.51% bas9-quebec14-1168093863.dsl.bell.ca
14 1469 1.10% 0 0.00% 458 0.03% 1 0.02% 41.red-80-58-205.staticip.rima-tde.net
15 1298 0.97% 1297 1.02% 9686 0.66% 26 0.49% modemcable048.200-81-70.mc.videotron.ca
16 998 0.74% 901 0.71% 6355 0.44% 15 0.28% modemcable207.77-177-173.mc.videotron.ca
17 830 0.62% 751 0.59% 16748 1.15% 4 0.08% crawl-66-249-71-226.googlebot.com
18 795 0.59% 795 0.63% 5174 0.35% 14 0.26% modemcable134.14-161-184.mc.videotron.ca
19 795 0.59% 785 0.62% 18017 1.24% 365 6.89% spider02.yandex.ru
20 746 0.56% 741 0.58% 3986 0.27% 5 0.09% 190.15.137.203
21 705 0.53% 498 0.39% 4097 0.28% 8 0.15% bas2-quebec03-1176410050.dsl.bell.ca
22 694 0.52% 625 0.49% 5517 0.38% 15 0.28% modemcable182.60-56-74.mc.videotron.ca
23 677 0.50% 647 0.51% 14732 1.01% 17 0.32% crawl-66-249-71-26.googlebot.com
24 667 0.50% 661 0.52% 3317 0.23% 8 0.15% 115-186-146-72.nayatel.pk
25 623 0.46% 484 0.38% 4555 0.31% 10 0.19% c75.154.169-209.clta.globetrotter.net
26 614 0.46% 610 0.48% 5032 0.35% 19 0.36% 65.92.250.170
27 596 0.44% 595 0.47% 3770 0.26% 7 0.13% modemcable120.187-130-66.mc.videotron.ca
28 591 0.44% 591 0.47% 10773 0.74% 4 0.08% modemcable006.14-162-184.mc.videotron.ca
29 586 0.44% 583 0.46% 4235 0.29% 11 0.21% modemcable153.3-200-24.mc.videotron.ca
30 582 0.43% 581 0.46% 3831 0.26% 11 0.21% modemcable029.247-131-66.mc.videotron.ca

Top 10 of 2237 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6715 5.01% 6531 5.15% 150667 10.33% 28 0.53% crawl-66-249-71-229.googlebot.com
2 4332 3.23% 4167 3.29% 105383 7.23% 8 0.15% crawl-66-249-71-162.googlebot.com
3 2691 2.01% 2630 2.07% 74342 5.10% 326 6.16% b3091119.crawl.yahoo.net
4 2915 2.17% 2703 2.13% 61139 4.19% 39 0.74% crawl-66-249-71-194.googlebot.com
5 2350 1.75% 2341 1.85% 56846 3.90% 4 0.08% crawl-66-249-72-46.googlebot.com
6 2353 1.75% 2345 1.85% 49510 3.39% 3 0.06% 213.186.122.2.utel.net.ua
7 2425 1.81% 2372 1.87% 47648 3.27% 41 0.77% modemcable066.19-80-70.mc.videotron.ca
8 795 0.59% 785 0.62% 18017 1.24% 365 6.89% spider02.yandex.ru
9 830 0.62% 751 0.59% 16748 1.15% 4 0.08% crawl-66-249-71-226.googlebot.com
10 1860 1.39% 1848 1.46% 14908 1.02% 27 0.51% modemcable014.64-177-173.mc.videotron.ca

Top 50 of 142 Total Referrers
# Hits Referrer
1 50066 37.34% http://www.radiopuces.com/
2 40363 30.10% - (Direct Request)
3 29278 21.83% http://www.radiopuces.com/index.php
4 6782 5.06% http://www.radiopuces.com/templates/radiopuces_107/css/template.css
5 4733 3.53% http://www.radiopuces.com/modules/mod_novarp/engine/468x60.swf
6 720 0.54% http://forum.radioamateur.ca/index.php
7 371 0.28% http://radiopuces.com/
8 189 0.14% http://www.radiopuces.com/administrator/index.php
9 174 0.13% http://www.google.ca/url
10 150 0.11% http://www.domaincrawler.com/radiopuces.com
11 100 0.07% http://www.ve2rau.com/
12 96 0.07% http://webcache.googleusercontent.com/search
13 72 0.05% http://www.radiopuces.com/administrator/templates/khepri/css/icon.css
14 63 0.05% http://www.dmnet.ca/care/vestores.shtml
15 54 0.04% http://www.aresqc.org/
16 53 0.04% http://translate.googleusercontent.com/translate_c
17 52 0.04% http://www.aresqc.org/index.php
18 52 0.04% http://www.google.ca/search
19 52 0.04% http://www.radiopuces.com/administrator/templates/khepri/css/general.css
20 52 0.04% http://www.radiopuces.com/administrator/templates/khepri/css/rounded.css
21 48 0.04% http://www.urlopener.com/index.php
22 46 0.03% http://www.almondsoft.com/alcl.html
23 38 0.03% http://www.radiopuces.com/components/com_jcalpro/themes/tangerine/style.css
24 33 0.02% http://ymartin.com/blog/fr/index.php/weblog/radioamateur/
25 28 0.02% http://www.radiopuces.com/administrator/
26 21 0.02% http://www.google.fr/url
27 20 0.01% http://radiopuce.com/
28 19 0.01% http://www.qsl.net/ve2xzt/
29 17 0.01% http://www.ve2rau.com/index.saml
30 16 0.01% http://ve2rau.com/
31 16 0.01% http://www.radiopuces.com/administrator/index2.php
32 15 0.01% 70.86.113.252
33 15 0.01% http://www.bing.com/search
34 14 0.01% http://www.google.com/url
35 12 0.01% http://www.radiopuces.com/administrator/templates/khepri/css/template.css
36 11 0.01% http://www.radiopuces.com/robots.txt
37 10 0.01% http://www.radiocom.org/petites-annonces
38 9 0.01% http://www.google.com/m
39 8 0.01% http://start.iplay.com/searchresults.aspx
40 8 0.01% http://www.radiopuces.com/administrator/templates/khepri/css/login.css
41 8 0.01% http://www.radiopuces.com/administrator/templates/khepri/css/menu.css
42 7 0.01% http://qc.search.yahoo.com/search
43 7 0.01% http://www.google.com.hk/search
44 6 0.00% http://golink-directory.com/seo/openurl.php
45 6 0.00% http://whois.domaintools.com/radiopuce.com
46 6 0.00% http://www.tgmcom.com/index.php
47 6 0.00% http://yandex.ru/yandsearch
48 5 0.00% http://www.google.com/search
49 4 0.00% http://ca.search.yahoo.com/search
50 4 0.00% http://cyberonlinejobs.net/user/adsite2.asp

Top 20 of 21 Total Search Strings
# Hits Search String
1 10 18.18% radio hf a vendre
2 6 10.91% radio puces.com
3 5 9.09% puces radio amateur
4 5 9.09% radiopuces.com
5 3 5.45% hamfest longueuil 2011
6 3 5.45% http://www.radiopuces.com
7 3 5.45% radio puces
8 3 5.45% radiopuces
9 2 3.64% hamfest 2011 quebec
10 2 3.64% hamfest longueuil
11 2 3.64% puces amateur
12 2 3.64% vhf 157750mhz
13 1 1.82% base hf prix
14 1 1.82% ft-100d turbo tuner universal
15 1 1.82% icom 2200h mobile vhf(2m)
16 1 1.82% montreal hamfest
17 1 1.82% n2vz turbo tuner for sale
18 1 1.82% puce radio amateur
19 1 1.82% sorel 2010
20 1 1.82% ve2rsm

Top 15 of 611 Total User Agents
# Hits User Agent
1 18498 13.79% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 6299 4.70% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.23) Gecko/20110920 Firefox/3.6.23
3 5468 4.08% Mozilla/5.0 (Windows NT 5.1; rv:7.0.1) Gecko/20100101 Firefox/7.0.1
4 4617 3.44% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
5 3933 2.93% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/14.0.835.202 Safari/535.1
6 3869 2.89% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
7 3695 2.76% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.16) Gecko/20110319 Firefox/3.6.16
8 3192 2.38% Mozilla/5.0 (Windows NT 5.1; rv:2.0) Gecko/20100101 Firefox/4.0
9 2800 2.09% Mozilla/5.0 (Windows NT 5.1; rv:2.0.1) Gecko/20100101 Firefox/4.0.1
10 2715 2.02% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
11 2402 1.79% Windows-RSS-Platform/2.0 (MSIE 8.0; Windows NT 5.1)
12 2353 1.75% Mozilla/5.0 (compatible; AhrefsBot/1.0; +http://ahrefs.com/robot/)
13 2318 1.73% Mozilla/5.0 (Windows NT 6.1; rv:7.0.1) Gecko/20100101 Firefox/7.0.1
14 2298 1.71% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
15 2048 1.53% Mozilla/5.0 (Windows NT 6.0; rv:7.0.1) Gecko/20100101 Firefox/7.0.1

Usage by Country for October 2011

Top 50 of 51 Total Countries
# Hits Files KBytes Country
1 44852 33.45% 43659 34.43% 332058 22.77% unresolved
2 40984 30.56% 39358 31.04% 339002 23.24% Canada
3 25201 18.79% 23210 18.30% 504163 34.57% commercial (.com)
4 12359 9.22% 10341 8.16% 151348 10.38% network (.net)
5 2785 2.08% 2752 2.17% 16416 1.13% Pakistan
6 2370 1.77% 2360 1.86% 49795 3.41% Ukraine
7 1890 1.41% 1846 1.46% 17638 1.21% France
8 1146 0.85% 1145 0.90% 9574 0.66% India
9 994 0.74% 946 0.75% 20683 1.42% Russia
10 420 0.31% 396 0.31% 3671 0.25% Brazil
11 239 0.18% 238 0.19% 1315 0.09% Belgium
12 143 0.11% 128 0.10% 1349 0.09% Japan
13 132 0.10% 118 0.09% 3969 0.27% Germany
14 98 0.07% 28 0.02% 885 0.06% Netherlands
15 87 0.06% 73 0.06% 968 0.07% organizations (.org)
16 76 0.06% 75 0.06% 512 0.04% Croatia
17 49 0.04% 49 0.04% 279 0.02% Argentina
18 42 0.03% 28 0.02% 670 0.05% Sweden
19 32 0.02% 16 0.01% 573 0.04% United Kingdom
20 24 0.02% 22 0.02% 603 0.04% Italy
21 21 0.02% 20 0.02% 598 0.04% US educational (.edu)
22 20 0.01% 5 0.00% 143 0.01% Finland
23 17 0.01% 2 0.00% 76 0.01% Slovakia
24 15 0.01% 9 0.01% 286 0.02% Seychelles
25 14 0.01% 12 0.01% 322 0.02% Poland
26 11 0.01% 11 0.01% 371 0.03% United States of America
27 10 0.01% 7 0.01% 200 0.01% Hungary
28 9 0.01% 9 0.01% 182 0.01% Syria
29 8 0.01% 4 0.00% 97 0.01% Australia
30 6 0.00% 2 0.00% 68 0.00% Switzerland
31 6 0.00% 6 0.00% 86 0.01% People's Republic of China
32 6 0.00% 5 0.00% 107 0.01% Czech Republic
33 6 0.00% 0 0.00% 2 0.00% Moldova
34 3 0.00% 3 0.00% 117 0.01% Belarus
35 3 0.00% 1 0.00% 23 0.00% Taiwan (Republic of China)
36 2 0.00% 0 0.00% 1 0.00% Latvia
37 2 0.00% 2 0.00% 29 0.00% Singapore
38 1 0.00% 1 0.00% 43 0.00% Austria
39 1 0.00% 0 0.00% 0 0.00% Chile
40 1 0.00% 1 0.00% 37 0.00% Colombia
41 1 0.00% 1 0.00% 27 0.00% Ecuador
42 1 0.00% 1 0.00% 37 0.00% Greece
43 1 0.00% 1 0.00% 28 0.00% Kenya
44 1 0.00% 1 0.00% 23 0.00% Lithuania
45 1 0.00% 1 0.00% 38 0.00% Mexico
46 1 0.00% 1 0.00% 31 0.00% Malaysia
47 1 0.00% 1 0.00% 6 0.00% Norway
48 1 0.00% 1 0.00% 9 0.00% Romania
49 1 0.00% 1 0.00% 28 0.00% former Soviet Union
50 1 0.00% 1 0.00% 31 0.00% Thailand


Generated by Webalizer Version 2.01